|
[Event "Aus Junior Under 12 Girls"]
[Date "????.??.??"]
[Round "4.2"]
[White "Perera, Yuvini"]
[Black "Alvares, Grace"]
[Result "0-1"]
[ECO "C50"]
[PlyCount "62"]
[TimeControl "240+2"]
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. O-O Nf6 5.
Nc3 d6 6. Ng5 O-O 7. d3 Bg4 8. Qe1 Nd4 9. h3 Bh5 10. Nb5 Nxc2 11. Qd2 Nxa1 12.
d4 Bxd4 13. Nxd4 exd4 14. Qxd4 h6 15. e5 hxg5 16. exf6 Qxf6 17. Qe4 b6 18. Bd3
Bg6 19. Qc4 Bxd3 20. Qxd3 Rfe8 21. g3 Re7 22. h4 gxh4 23. gxh4 Qxh4 24. Qd5
Rae8 25. Rd1 Re1+ 26. Rxe1 Rxe1+ 27. Kg2 Rxc1 28. Qa8+ Kh7 29. Qxa7 Qg4+ 30.
Kh2 Rg1 31. Qxc7 Qg2# 0-1
Edit
|